

DS
Preston Iverson
RB · #3 ·
Height--
Weight165 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeDS
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Lettered in football and basketball.
Hometown
🏴Hot Springs, AR
High schoolHot Springs High School
Scholarship--
Career path
- EnrolledPreston Iverson (RB) enrolled in Dakota State (Sd)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dakota State (Sd) | 9 | 5 | -- | High | 74 | 3.4 | 252 | 2 | 16 | 200 | 12.5 | 1 |
| 2025 | Dakota State (Sd) | 10 | 8 | -- | Elite | 134 | 4.8 | 646 | 6 | 23 | 356 | 15.5 | 3 |
| 2024 | Dakota State (Sd) | 10 | 0 | -- | Med. | 100 | 4.2 | 418 | 0 | 5 | 23 | 4.6 | 0 |
| 2023 | Dakota State (Sd) | 5 | 1 | -- | High | 44 | 4.0 | 176 | 3 | 17 | 167 | 9.8 | 0 |
| Career | 34 | 14 | -- | High | 352 | 4.2 | 1,492 | 11 | 61 | 746 | 12.2 | 4 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









