

DS
Michael Foster
DB (CB) · #3 ·
Height5'10"
Weight180 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeDS
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Dakota State Awards and Honors
Hometown
🏴Orlando, FL
Scholarship--
Career path
- EnrolledMichael Foster (DB) enrolled in Dakota State (Sd)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dakota State (Sd) | 9 | 7 | -- | High | 9 | 0 | 2 | 28 | 14 |
| 2025 | Dakota State (Sd) | 9 | 8 | -- | Med. | 0 | 3 | 0 | 8 | -1 |
| 2024 | Dakota State (Sd) | 8 | 2 | -- | Med. | 0 | 2 | 0 | 8 | 5 |
| 2023 | Dakota State (Sd) | 5 | 2 | -- | Med. | 0 | 0 | 0 | 5 | 1 |
| 2022 | Dakota State (Sd) | 1 | 0 | -- | Med. | 0 | 0 | 0 | 1 | 1 |
| Career | 32 | 19 | -- | Med. | 9 | 5 | 2 | 50 | 20 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









