

DS
Josiah Perez
LB · #5 ·
Height--
Weight215 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeDS
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Transfer from College of the Sequoias (Calif.)...All-League Defensive Player-of-the-Year...1st Team All-Tulare County...2nd Team All-Central Section...3rd Team All-State...lettered in football, wrestling, track & field.
Hometown
🏴Porterville, CA
Scholarship--
Career path
- EnrolledJosiah Perez (LB) enrolled in Sequoias
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dakota State (Sd) | 10 | 9 | -- | Elite | 70 | 33 | 11 | 40.5 | 4.0 | 0 | 4 |
| 2025 | Dakota State (Sd) | 10 | 6 | -- | High | 19 | -5 | 4 | 0 | 1.0 | 3 | 0 |
| 2024 | Sequoias | 10 | 0 | -- | Med. | 15 | 4 | 4.5 | 0 | 0 | 0 | 0 |
| 2023 | Sequoias | 8 | 0 | -- | Med. | 7 | 0 | 1.5 | 0 | 0 | 1 | 0 |
| Career | 38 | 15 | -- | High | 111 | 32 | 21 | 40.5 | 5.0 | 4 | 4 |
Injury history
Academics and references
Profile last updated Nov 2, 2026










