

SC
Nick Brown
TE · #8 ·
Height6'2"
Weight218 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeSC
Last updatedNov 10, 2026, 1:13 AM
Agency representation
Social
Background
Hometown
🏴Kingstree, SC
High schoolKingstree HS
Scholarship--
Career path
- EnrolledNick Brown (TE) enrolled in South Carolina State University
- SignedFeb 1, 2023Nick Brown (TE) signed with South Carolina State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | South Carolina State University | 7 | 7 | -- | High | 8 | 74 | 9.3 | 1 |
| 2025 | South Carolina State University | 10 | 1 | -- | Med. | 7 | 59 | 8.4 | 0 |
| 2024 | South Carolina State University | 6 | 1 | -- | Med. | 2 | 89 | 44.5 | 1 |
| 2023 | South Carolina State University | 4 | 1 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 27 | 10 | -- | High | 17 | 222 | 13.1 | 2 |
Injury history
Academics and references
Profile last updated Nov 10, 2026









