

SC
Josh Barker
DL · #0 ·
Transfer
Height--
Weight225 lbs
Est. eligibility1 yrs
Production index
Elite
Roster status
RosteredJosh Barker (DL) officially withdrew from the transfer portal
CollegeSC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Kennesaw, GA
Scholarship--
Career path
- WithdrawnPortal · 1/8/26, 10:42 AMJosh Barker (DL) officially withdrew from the transfer portal
- EnteredPortal · 1/2/26, 4:28 PMJosh Barker (DL) officially entered the transfer portal · from South Carolina State University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | South Carolina State University | 10 | 10 | -- | High | 16 | 14 | 6.5 | 0 | 4.5 |
| 2025 | South Carolina State University | 13 | 13 | -- | High | 32 | 23 | 11 | 50 | 4.0 |
| 2024 | South Carolina State University | 12 | 12 | -- | High | 30 | 14 | 9 | 40 | 5.0 |
| 2023 | Benedict College | 9 | 2 | -- | Elite | 28 | 18 | 11 | 65 | 6.5 |
| Career | 44 | 37 | -- | Elite | 106 | 69 | 37.5 | 155 | 20.0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026










