

SC
Josh Shaw
RB · #0 ·
Height5'11"
Weight220 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeSC
Last updatedNov 6, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Hanahan, SC
High schoolHanahan
Scholarship--
Career path
- EnrolledJosh Shaw (RB) enrolled at South Carolina State University · from the season record
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | South Carolina State University | 10 | 1 | -- | High | 84 | 3.7 | 312 | 13 | 0 | 0 | 0.0 | 0 |
| 2025 | South Carolina State University | 9 | 0 | -- | High | 43 | 6.3 | 269 | 3 | 0 | 0 | 0.0 | 0 |
| 2024 | South Carolina State University | 10 | 0 | -- | Low | 17 | 4.3 | 73 | 3 | 0 | 0 | 0.0 | 0 |
| 2023 | South Carolina State University | 9 | 1 | -- | High | 78 | 5.2 | 405 | 2 | 0 | 0 | 0.0 | 0 |
| 2022 | South Carolina State University | 4 | 0 | -- | Low | 7 | 1.4 | 10 | 0 | 1 | 0 | 0.0 | 0 |
| Career | 42 | 2 | -- | Med. | 229 | 4.7 | 1,069 | 21 | 1 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 6, 2026









