

DS
My'Quel Johnson
DB (S) · #9 ·
Height--
Weight190 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeDS
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Lettered in football at Clark High School...transfer from College of the Sequoias (Calif.)
Hometown
🏴Las Vegas, NV
High schoolClark High School
Scholarship--
Career path
- EnrolledMy'Quel Johnson (DB) enrolled in Sequoias
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dakota State (Sd) | 8 | 0 | -- | Low | 0 | 0 | 0 | 10 | 4 |
| 2025 | Dakota State (Sd) | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2024 | Dakota State (Sd) | 3 | 0 | -- | Low | 0 | 0 | 0 | 1 | 0 |
| 2023 | Sequoias | 11 | 0 | -- | Med. | 0 | 2 | 0 | 21 | 3 |
| Career | 24 | 0 | -- | Low | 0 | 2 | 0 | 32 | 7 |
Injury history
Academics and references
Profile last updated Nov 2, 2026










