

NU
Lake Boos
WR · #4 ·
Height6'1"
Weight180 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeNU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Background
Hometown
🏴Luckey, OH
High schoolEastwood
Scholarship--
Career path
- EnrolledLake Boos (WR) enrolled in Northwood University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Northwood University | 10 | 10 | -- | Med. | 31 | 250 | 8.1 | 1 | 1 | 5.0 | 5 |
| 2025 | Northwood University | 12 | 12 | -- | Med. | 29 | 309 | 10.7 | 6 | 0 | 0.0 | 0 |
| 2024 | Northwood University | 11 | 1 | -- | Med. | 11 | 192 | 17.5 | 2 | 0 | 0.0 | 0 |
| 2023 | Northwood University | 0 | 0 | -- | DNP | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 33 | 23 | -- | High | 71 | 751 | 10.6 | 9 | 1 | 5.0 | 5 |
Injury history
Academics and references
Profile last updated Nov 9, 2026






