

NU
Joe Lathers
LB · #0 ·
Height6'1"
Weight223 lbs
Est. eligibility1 yrs
Production index
Elite
Roster status
Rostered
CollegeNU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Background
Hometown
🏴Jackson, MI
High schoolLumen Christi
Scholarship--
Career path
- EnrolledJoe Lathers (LB) enrolled in Northwood University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Northwood University | 9 | 8 | -- | High | 42 | 26 | 6 | 34 | 4.0 | 0 | 2 |
| 2025 | Northwood University | 12 | 12 | -- | Elite | 75 | 39 | 12 | 37 | 5.0 | 4 | 3 |
| 2024 | Northwood University | 9 | 1 | -- | Med. | 28 | 16 | 2 | 2 | 0.5 | 1 | 0 |
| 2023 | Northwood University | 10 | 0 | -- | Med. | 17 | 13 | 3 | 9 | 0 | 0 | 0 |
| Career | 40 | 21 | -- | Elite | 162 | 94 | 23 | 82 | 9.5 | 5 | 5 |
Injury history
Academics and references
Profile last updated Nov 2, 2026






