

NU
Charlie Lovell
DL · #4 ·
Transfer
Height6'3"
Weight258 lbs
Est. eligibility2 yrs
Production index
High
Roster status
RosteredCharlie Lovell (DL) officially transferred from University of Michigan to Northwood University
CollegeNU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Background
Hometown
🏴Pinckney, MI
High schoolPinckney
Scholarship--
Career path
- TransferredCharlie Lovell (DL) officially transferred from University of Michigan to Northwood University
- EnrolledCharlie Lovell (DL) enrolled in Northwood University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Northwood University | 10 | 10 | -- | Elite | 30 | 17 | 10 | 37 | 5.5 |
| 2025 | Northwood University | 12 | 12 | -- | Med. | 34 | 19 | 1 | 4 | 1.0 |
| 2024 | Northwood University | 9 | 1 | -- | Low | 19 | 14 | 3 | 4 | 1.0 |
| 2023 | Northwood University | 3 | 0 | -- | -- | 2 | 0 | 0 | 0 | 0 |
| Career | 34 | 23 | -- | High | 85 | 50 | 14 | 45 | 7.5 |
Injury history
Academics and references
Profile last updated Nov 2, 2026






