

DS
Ty Nelson
P · #7 ·
Height6'2"
Weight170 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeDS
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Dickinson, ND
Scholarship--
Career path
- EnrolledTy Nelson (P) enrolled in Dickinson State (Nd)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | PUNTS | YDS | AVG | TB | IN20 | 50+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dickinson State (Nd) | 11 | -- | -- | Med. | 56 | 2,049 | 36.6 | 3 | 18 | 0 |
| 2025 | Dickinson State (Nd) | 10 | 0 | -- | Med. | 46 | 1,576 | 34.3 | 4 | 15 | 0 |
| 2024 | Dickinson State (Nd) | 9 | 0 | -- | Low | 37 | 1,179 | 31.9 | 1 | 10 | 0 |
| 2023 | Dickinson State (Nd) | 1 | 0 | -- | Med. | 1 | 35 | 35.0 | 0 | 1 | 0 |
| Career | 31 | -- | -- | Med. | 140 | 4,839 | 34.6 | 8 | 44 | 0 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









