

DS
Dominique Carter
DB · #6 ·
Height5'9"
Weight160 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeDS
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Compton, CA
Scholarship--
Career path
- EnrolledDominique Carter (DB) enrolled in Laney
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dickinson State (Nd) | 8 | -- | -- | High | 5 | 0 | 0 | 22 | 14 |
| 2025 | Dickinson State (Nd) | 6 | 1 | -- | Med. | 0 | 5 | 0 | 8 | 6 |
| 2024 | Judson (Il) | 9 | 4 | -- | Low | 0 | 2 | 0 | 8 | 6 |
| 2023 | Judson (Il) | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| 2022 | Laney | 9 | 4 | -- | Med. | 0 | 0 | 0 | 8 | 4 |
| Career | 32 | -- | -- | Med. | 5 | 7 | 0 | 46 | 30 |
Injury history
Academics and references
Profile last updated Nov 9, 2026











