

SU
Tommy Wright
QB · #11 ·
Height6'3"
Weight210 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeSU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Wright appeared in 7 games this season.... He completed 35/54 passes for 6 touchdowns to 3 interceptions, while adding a touchdown on the ground Appeared in 12 games this season... had a passer rating of 85.65, attempted 14 passes for 217 yards and 2 touchdowns... threw a 40-yard touchdown pass to Kyle Howes against Brockport on Sept. 14 in a 27-21 win while relieving an injured Josh Ehrlich. Appeared in 1 game this season, his collegiate debut at Keystone (10/07/2023)...Did not attempt a pass, but attempted 1 punt for 42 yards.
Hometown
🏴Havertown, PA
High schoolHaverford
Scholarship--
Career path
- EnrolledTommy Wright (QB) enrolled in Susquehanna University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Susquehanna University | 9 | 9 | -- | Elite | 148/238 | 62.2% | 2,034 | 22 | 5 | 22/5 | 160.3 | 58 | 94 | 1.6 |
| 2025 | Susquehanna University | 9 | 0 | -- | High | 35/54 | 64.8% | 598 | 6 | 3 | 6/3 | 183.4 | 8 | 5 | 0.6 |
| 2024 | Susquehanna University | 12 | 0 | -- | Low | 18/43 | 41.9% | 217 | 2 | 3 | 2/3 | 85.6 | 12 | 28 | 2.3 |
| 2023 | Susquehanna University | 1 | 0 | -- | Low | 0/1 | 0.0% | 0 | 0 | 0 | 0/0 | 0.0 | 1 | 0 | 0.0 |
| Career | 31 | 9 | -- | High | 201/336 | 59.8% | 2,849 | 30 | 11 | 30/11 | 154.0 | 79 | 127 | 1.6 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









