

SU
Shawn Cain
WR · #5 ·
Height5'8"
Weight180 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeSU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Appeared in 8 games this season for the River Hawks.... Gained 79 yards on 6 catches this season.... Went for 4 catches and 67 yards in a shutout win against Western Connecticut. Appeared in 12 games for the River Hawks... Had ten catches for 94 yards on the season. Did not see action in 2023...Susquehanna went 10-1 and won the Landmark Conference.
Hometown
🏴Hartford County, MD
High schoolJoppatowne
Scholarship--
Career path
- EnrolledShawn Cain (WR) enrolled in Susquehanna University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Susquehanna University | 9 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2025 | Susquehanna University | 8 | 0 | -- | Med. | 6 | 79 | 13.2 | 0 | 0 | 0.0 | 0 |
| 2024 | Susquehanna University | 12 | 0 | -- | Low | 10 | 94 | 9.4 | 0 | 0 | 0.0 | 0 |
| 2023 | Susquehanna University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 30 | 0 | -- | Med. | 16 | 173 | 10.8 | 0 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









