

Teddy Sparrow
2025-26: Second Team All-ODAC W&L Scholar Athlete (Fall) 2024-25: W&L Scholar-Athlete (Fall & Winter) Academic All-ODAC 2023-24: W&L Scholar Athlete (Fall & Winter) Academic All-ODAC High School: Earned seven letters at Episcopal School of Dallas...Four letters in football, two letters in soccer and one letter in Track & Field...Named to the All-Conference team....Selected as Rookie of the Year....Named Strength and Conditioning Athlete of the Year...Served as a Team Captain...Member of the National Honor Society and Mu Alpha Theta Personal: Volunteer for Meals on Wheels, Operation Kindness, Bedstart, Homes of Hope...Commercial Banking Intern at First United Bank during the summer of 2024...Member of the Pickleball Club...
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington and Lee University | 3 | 2 | -- | -- | 8 | 118 | 14.8 | 0 | 0 | 0.0 | 0 |
| 2025 | Washington and Lee University | 11 | 10 | -- | -- | 14 | 340 | 24.3 | 3 | 0 | 0.0 | 0 |
| 2024 | Washington and Lee University | 10 | 0 | -- | -- | 2 | 54 | 27.0 | 2 | 0 | 0.0 | 0 |
| 2023 | Washington and Lee University | 9 | 0 | -- | -- | 3 | 58 | 19.3 | 0 | 0 | 0.0 | 0 |
| Career | 33 | 12 | -- | -- | 27 | 570 | 21.1 | 5 | 0 | 0.0 | 0 |
Valuation
Profile last updated Sep 11, 2026









