

Teddy Sparrow
Second Team All-ODAC · W&L Scholar Athlete (Fall) · Academic All-ODAC · CSC Academic All-District W&L Scholar-Athlete (Fall & Winter) · Academic All-ODAC W&L Scholar Athlete (Fall & Winter) · Academic All-ODAC Earned seven letters at Episcopal School of Dallas...Four letters in football, two letters in soccer and one letter in Track & Field...Named to the All-Conference team....Selected as Rookie of the Year....Named Strength and Conditioning Athlete of the Year...Served as a Team Captain...Member of the National Honor Society and Mu Alpha Theta Volunteer for Meals on Wheels, Operation Kindness, Bedstart, Homes of Hope...Commercial Banking Intern at First United Bank during the summer of 2024...Pickleball Club Vice President...
- EnrolledTeddy Sparrow (WR) enrolled in Washington and Lee University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington and Lee University | 9 | 8 | -- | High | 14 | 246 | 17.6 | 2 | 0 | 0.0 | 0 |
| 2025 | Washington and Lee University | 11 | 10 | -- | High | 14 | 340 | 24.3 | 3 | 0 | 0.0 | 0 |
| 2024 | Washington and Lee University | 10 | 0 | -- | Low | 2 | 54 | 27.0 | 2 | 0 | 0.0 | 0 |
| 2023 | Washington and Lee University | 9 | 0 | -- | Med. | 3 | 58 | 19.3 | 0 | 0 | 0.0 | 0 |
| Career | 39 | 18 | -- | High | 33 | 698 | 21.2 | 7 | 0 | 0.0 | 0 |
Profile last updated Nov 9, 2026









