

WL
Anthony Crawford
RB · #3 ·
Height6'0"
Weight215 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeWL
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
2025: ODAC Offensive Player of the Week (10/5) W&L Scholar Athlete (Fall) 2024: Third Team All-ODAC W&L Scholar Athlete (Fall) Academic All-ODAC 2023: Old Dominion Athletic Conference R
Hometown
🏴Swarthmore, PA
High schoolStrath Haven
Scholarship--
Career path
- EnrolledAnthony Crawford (RB) enrolled in Washington and Lee University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington and Lee University | 9 | 0 | -- | Med. | 46 | 4.8 | 221 | 3 | 2 | 8 | 4.0 | 0 |
| 2025 | Washington and Lee University | 6 | 6 | -- | Elite | 134 | 5.2 | 701 | 9 | 0 | 0 | 0.0 | 0 |
| 2024 | Washington and Lee University | 11 | 0 | -- | Elite | 106 | 5.3 | 564 | 9 | 0 | 0 | 0.0 | 0 |
| 2023 | Washington and Lee University | 11 | 0 | -- | Med. | 110 | 3.7 | 409 | 10 | 4 | 12 | 3.0 | 0 |
| Career | 37 | 6 | -- | High | 396 | 4.8 | 1,895 | 31 | 6 | 20 | 3.3 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









