

IW
Simon Vinson
TE · #12 ·
Height6'2"
Weight245 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeIW
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
2025 · All-MSFA Mideast 1st Team · 2024 · Daktronics NAIA Scholar-Athlete · MSFA All-Academic Team
Hometown
🏴Colon, MI
High schoolColon H.S.
Scholarship--
Career path
- SignedUnknown · Oct 30, 2026Simon Vinson (TE) signed with an agency
- EnrolledSimon Vinson (TE) enrolled in Indiana Wesleyan University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indiana Wesleyan University | 10 | -- | -- | Elite | 35 | 375 | 10.7 | 10 |
| 2025 | Indiana Wesleyan University | 12 | 12 | -- | Elite | 40 | 637 | 15.9 | 7 |
| 2024 | Indiana Wesleyan University | 11 | 2 | -- | High | 14 | 150 | 10.7 | 1 |
| 2023 | Indiana Wesleyan University | 2 | 0 | -- | Elite | 5 | 58 | 11.6 | 2 |
| Career | 35 | -- | -- | Elite | 94 | 1,220 | 13.0 | 20 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









