

IW
Garrett Hathaway
DL · #0 ·
Height6'0"
Weight253 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeIW
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
2025 · All-MSFA Mideast 2nd Team · 2024 · Daktronics NAIA Scholar-Athlete · MSFA All-Academic Team
Hometown
🏴Traverse City, MI
High schoolSt. Francis H.S
Scholarship--
Career path
- EnrolledGarrett Hathaway (DL) enrolled in Indiana Wesleyan University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indiana Wesleyan University | 10 | -- | -- | Elite | 37 | 16 | 7.5 | 24 | 3.0 |
| 2025 | Indiana Wesleyan University | 11 | 11 | -- | High | 11 | -8 | 4.5 | 0 | 3.5 |
| 2024 | Indiana Wesleyan University | 11 | 7 | -- | Elite | 16 | 0 | 10 | 0 | 5.0 |
| 2023 | Indiana Wesleyan University | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| Career | 32 | -- | -- | Elite | 64 | 8 | 22 | 24 | 11.5 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









