

BU
Sean Paul
DL · #53 ·
Height6'3"
Weight270 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeBU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Roselle, NJ
High schoolHudson Catholic
Scholarship--
Career path
- EnrolledSean Paul (DL) enrolled in Bloomsburg University of Pennsylvania
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bloomsburg University of Pennsylvania | 4 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 |
| 2025 | Bloomsburg University of Pennsylvania | 10 | 9 | -- | -- | 17 | 4 | 0 | 0 | 0 |
| 2024 | Bloomsburg University of Pennsylvania | 10 | 0 | -- | Med. | 21 | 5 | 1 | 6 | 0.5 |
| 2023 | Bloomsburg University of Pennsylvania | 6 | 4 | -- | -- | 6 | 1 | 0 | 0 | 0 |
| 2022 | Bloomsburg University of Pennsylvania | 1 | 0 | -- | -- | 1 | 1 | 0 | 0 | 0 |
| Career | 31 | 13 | -- | Med. | 46 | 12 | 1 | 6 | 0.5 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









