

BU
Justin Wolfe
WR · #0 ·
Height5'9"
Weight174 lbs
Est. eligibility2 yrs
Production index
High
Roster status
Rostered
CollegeBU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Hollidaysburg, PA
High schoolHollidaysburg Area
Scholarship--
Career path
- EnrolledJustin Wolfe (WR) enrolled in Bloomsburg University of Pennsylvania
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bloomsburg University of Pennsylvania | 10 | 10 | -- | High | 35 | 507 | 14.5 | 5 | 12 | 6.4 | 77 |
| 2025 | Bloomsburg University of Pennsylvania | 11 | 11 | -- | High | 42 | 427 | 10.2 | 3 | 22 | 4.2 | 92 |
| 2024 | Bloomsburg University of Pennsylvania | 5 | 5 | -- | Med. | 11 | 113 | 10.3 | 1 | 8 | 3.3 | 26 |
| 2023 | Bloomsburg University of Pennsylvania | 6 | 0 | -- | Low | 2 | 15 | 7.5 | 0 | 0 | 0.0 | 0 |
| Career | 32 | 26 | -- | High | 90 | 1,062 | 11.8 | 9 | 42 | 4.6 | 195 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









