

WU
Sam Pohlman
G · #1 · Wesleyan University (Connecticut)
Height6'2"
Weight185 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴New York, NY
High schoolPerkiomen School
Career path
- EnrolledSam Pohlman (G) enrolled in Wesleyan University (Connecticut)
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wesleyan University (Connecticut) | 25 | 24 | 37.2 | Elite | 15.0 | 138 | 318 | 43.4% | 18 | 75 | 24.0% | 80 | 105 | 76.2% | 36 | 132 | 6.7 | 193 | 81 | 19 | 3 | 57 |
| 2024 | Wesleyan University (Connecticut) | 32 | 9 | 17.6 | Med. | 6.0 | 68 | 161 | 42.2% | 8 | 38 | 21.1% | 49 | 59 | 83.0% | 25 | 74 | 3.1 | 81 | 42 | 17 | 1 | 49 |
| 2023 | Wesleyan University (Connecticut) | 25 | 5 | 21.4 | Med. | 6.8 | 65 | 135 | 48.1% | 11 | 36 | 30.6% | 28 | 52 | 53.9% | 24 | 57 | 3.2 | 52 | 28 | 19 | 4 | 50 |
| 2022 | Wesleyan University (Connecticut) | 12 | 2 | 11.1 | Med. | 3.2 | 14 | 34 | 41.2% | -- | 7 | 0.0% | 10 | 16 | 62.5% | 7 | 18 | 2.1 | 11 | 16 | 8 | -- | 11 |
| Career | 94 | 40 | 23.0 | Elite | 8.2 | 285 | 648 | 44.0% | 37 | 156 | 23.7% | 167 | 232 | 72.0% | 92 | 281 | 4.0 | 337 | 167 | 63 | 8 | 167 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data









