

WU
Alex Justh
G · #5 · Wesleyan University (Connecticut)
Height6'3"
Weight210 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Brooklyn, NY
High schoolBerkeley Carroll / Berkshire
Career path
- EnrolledAlex Justh (G) enrolled in Wesleyan University (Connecticut)
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Wesleyan University (Connecticut) | 7 | 1 | 4.9 | Low | 2.4 | 5 | 11 | 45.5% | 2 | 2 | 100.0% | 5 | 6 | 83.3% | -- | 4 | 0.6 | 3 | 1 | 3 | -- | 2 |
| 2024 | Wesleyan University (Connecticut) | 11 | 0 | 3.3 | Low | 1.1 | 5 | 11 | 45.5% | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 3 | 5 | 0.7 | 4 | 4 | 2 | -- | -- |
| 2023 | Wesleyan University (Connecticut) | 4 | 0 | 3.5 | Low | 0.8 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | -- | -- | -- | -- | 2 | 0.5 | 1 | 2 | -- | 1 | -- |
| 2022 | Wesleyan University (Connecticut) | 4 | 0 | 6 | Low | 1 | 1 | 5 | 20.0% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 2 | 3 | 1.3 | -- | 1 | -- | -- | 2 |
| Career | 26 | 1 | 4.2 | Med. | 1.4 | 12 | 28 | 42.9% | 5 | 12 | 41.7% | 7 | 11 | 63.6% | 5 | 14 | 0.7 | 8 | 8 | 5 | 1 | 4 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data









