

CU
Randall Foster
DL · #66 ·
Height6'3"
Weight290 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
Rostered
CollegeCU
Last updatedOct 20, 2026, 2:59 PM
Agency representation
Social
Background
Hometown
🏴Paris, TX
High schoolHenry County High School
Scholarship--
Career path
- EnrolledRandall Foster (DL) enrolled in Bethel (Tn)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carson-Newman University | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2025 | Bethel (Tn) | 5 | 0 | -- | Med. | 3 | -7 | 2 | 0 | 0 |
| 2024 | Bethel (Tn) | 10 | 8 | -- | Med. | 5 | -11 | 2 | 0 | 0 |
| 2023 | Bethel (Tn) | 8 | 0 | -- | Low | 4 | -5 | 1.5 | 0 | 0.5 |
| Career | 24 | 8 | -- | Med. | 12 | -23 | 5.5 | 0 | 0.5 |
Injury history
Academics and references
Profile last updated Oct 20, 2026








