

CU
Isaiah Cane
DB · #1 ·
Height5'9"
Weight170 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeCU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Background
Hometown
🏴Antioch, CA
High schoolBrentwood Academy
Scholarship--
Career path
- EnrolledIsaiah Cane (DB) enrolled in Carson-Newman University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carson-Newman University | 10 | 10 | -- | High | 12 | 2 | 3 | 27 | 14 |
| 2025 | Carson-Newman University | 8 | 8 | -- | High | 6 | 8 | 2 | 17 | 9 |
| 2024 | Carson-Newman University | 5 | 1 | -- | Med. | 1 | 1 | 0 | 11 | 9 |
| 2023 | Carson-Newman University | 11 | 0 | -- | Low | 0 | 0 | 0 | 6 | 3 |
| Career | 34 | 19 | -- | High | 19 | 11 | 5 | 61 | 35 |
Injury history
Academics and references
Profile last updated Nov 9, 2026







