

NU
Oscar Gonzalez
RB · #22 ·
Height6'0"
Weight196 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
Rostered
CollegeNU
Last updatedOct 26, 2026, 2:58 PM
Agency representation
Social
Background
Hometown
🏴San Antonio, TX
High schoolLee High School
Scholarship--
Career path
- EnrolledOscar Gonzalez (RB) enrolled in Nelson University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Nelson University | 7 | -- | -- | Low | 16 | 3.8 | 61 | 1 | 0 | 0 | 0.0 | 0 |
| 2025 | Nelson University | 5 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2024 | Nelson University | 3 | 0 | -- | -- | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 2023 | Nelson University | 3 | 0 | -- | Low | 3 | 0.3 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| Career | 18 | -- | -- | Low | 19 | 3.3 | 62 | 1 | 0 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Oct 26, 2026







