

NU
Ronnie Murphy
DB · #2 ·
Height5'10"
Weight185 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeNU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Glenn Heights, TX
High schoolNewman Int Cedar Hill
Scholarship--
Career path
- EnrolledRonnie Murphy (DB) enrolled in Nelson University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Nelson University | 6 | -- | -- | Med. | 1 | 0 | 0 | 9 | 3 |
| 2025 | Nelson University | 6 | 2 | -- | Elite | 0 | 0 | 0 | 23 | 8 |
| 2024 | Nelson University | 9 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2023 | Nelson University | 5 | 0 | -- | Med. | 0 | 3 | 0 | 6 | 4 |
| 2022 | Nelson University | 2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 28 | -- | -- | High | 1 | 3 | 0 | 38 | 15 |
Injury history
Academics and references
Profile last updated Nov 2, 2026







