

UN
Noah Ross
G · #5 ·
Height6'7"
Weight210 lbs
Est. eligibility1 yrs
Production index
Elite
Roster status
RosteredNoah Ross (G) officially entered the transfer portal
CollegeUN
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Social
Background
Hometown
🏴Apex, NC
High schoolTrinity Academy
Scholarship--
Career path
- EnteredPortal · 4/20/26, 5:14 PMNoah Ross (G) officially entered the transfer portal · from University of North Carolina Wilmington
- EnrolledNoah Ross (G) enrolled in University of North Carolina Wilmington
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of North Carolina Wilmington | 28 | 28 | 34.4 | High | 11.1 | 121 | 279 | 43.4% | 20 | 77 | 26.0% | 48 | 70 | 68.6% | 46 | 125 | 6.1 | 61 | 27 | 27 | 9 | 82 |
| 2024 | University of North Carolina Wilmington | 31 | 9 | 24.0 | Med. | 8.1 | 94 | 194 | 48.5% | 12 | 51 | 23.5% | 52 | 69 | 75.4% | 47 | 110 | 5.1 | 49 | 29 | 17 | 4 | 58 |
| 2023 | University of North Carolina Wilmington | 31 | 21 | 16.3 | Med. | 3.5 | 36 | 84 | 42.9% | 14 | 42 | 33.3% | 21 | 23 | 91.3% | 33 | 56 | 2.9 | 17 | 12 | 15 | 5 | 48 |
| 2022 | University of North Carolina Wilmington | 22 | 15 | 14.7 | Med. | 3.0 | 22 | 53 | 41.5% | 9 | 28 | 32.1% | 14 | 19 | 73.7% | 17 | 38 | 2.5 | 14 | 9 | 16 | 5 | 24 |
| Career | 112 | 73 | 22.6 | Elite | 6.6 | 273 | 610 | 44.8% | 55 | 198 | 27.8% | 135 | 181 | 74.6% | 143 | 329 | 4.2 | 141 | 77 | 75 | 23 | 212 |
Injury history
Academics and references
Profile last updated Sep 10, 2026







