

UN
Christian May
G · #8 · University of North Carolina Wilmington
Height6'5"
Weight210 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredChristian May (G) officially entered the transfer portal
Last updatedSep 10, 2026, 5:28 PM
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Edinburg, VA
High schoolBishop O'Connell
ScholarshipYes
Career path
- EnteredPortal · 4/20/26, 5:43 PMChristian May (G) officially entered the transfer portal · from University of North Carolina Wilmington
- TransferredPortal · 8/26/25, 5:12 PMChristian May (G) officially transferred from Towson University to University of North Carolina Wilmington
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | University of North Carolina Wilmington | 27 | 25 | 32.9 | High | 12.0 | 117 | 277 | 42.2% | 60 | 163 | 36.8% | 31 | 49 | 63.3% | 44 | 122 | 6.1 | 45 | 46 | 21 | 12 | 77 |
| 2024 | Towson University | 29 | 27 | 27.5 | High | 7.6 | 81 | 227 | 35.7% | 35 | 113 | 31.0% | 22 | 36 | 61.1% | 31 | 94 | 4.3 | 26 | 24 | 14 | 9 | 58 |
| 2023 | Towson University | 34 | 33 | 29.7 | High | 10.8 | 129 | 332 | 38.9% | 63 | 185 | 34.0% | 47 | 76 | 61.8% | 38 | 102 | 4.1 | 34 | 55 | 16 | 8 | 72 |
| 2022 | Towson University | 30 | 2 | 15.5 | Med. | 4.0 | 41 | 92 | 44.6% | 20 | 52 | 38.5% | 17 | 18 | 94.4% | 23 | 51 | 2.5 | 6 | 14 | 6 | 11 | 38 |
| Career | 120 | 87 | 26.3 | High | 8.6 | 368 | 928 | 39.7% | 178 | 513 | 34.7% | 117 | 179 | 65.4% | 136 | 369 | 4.2 | 111 | 139 | 57 | 40 | 245 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data
Profile last updated Sep 10, 2026








