

HU
Nick Jacoby
LB · #31 ·
Height5'10"
Weight195 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeHU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
2024 Saw action in all ten games for the Student Princes 2023 Appeared in 4 games for Heidelberg Recorded his first forced fumble and fumble recovery against Hiram High School Played football for the Firebirds Won Rookie of the Year Personal Graduated from Doral Academy Charter Preparatory High School Son of William and Diana Jacoby Has one sibling, Carlos Member of Key Club
Hometown
🏴Miami, FL
High schoolDoral
Scholarship--
Career path
- EnrolledNick Jacoby (LB) enrolled in Heidelberg University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Heidelberg University | 9 | 7 | -- | Med. | 20 | 12 | 3 | 17 | 1.0 | 0 | 1 |
| 2025 | Heidelberg University | 10 | 10 | -- | Med. | 34 | 17 | 2 | 16 | 1.0 | 1 | 1 |
| 2024 | Heidelberg University | 10 | 1 | -- | Low | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Heidelberg University | 4 | 0 | -- | High | 4 | 4 | 2 | 22 | 2.0 | 0 | 0 |
| Career | 33 | 18 | -- | Med. | 66 | 37 | 7 | 55 | 4.0 | 1 | 2 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









