

HU
Mason Mossbarger
WR · #3 ·
Height6'1"
Weight180 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeHU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
High School Played football, baseball and basketball for the Royals First Team All-League 2x Second Team All-League 2x Second Team All-District First Team All-District Second Team All-State Personal Graduate of Elmwood High School Son of Eric and Jennifer Mossbarger Has two siblings -- Maddie and Marcus
Hometown
🏴Wayne, OH
High schoolElmwood
Scholarship--
Career path
- EnrolledMason Mossbarger (WR) enrolled in Heidelberg University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Heidelberg University | 9 | 0 | -- | Med. | 14 | 199 | 14.2 | 2 | 0 | 0.0 | 0 |
| 2025 | Heidelberg University | 8 | 0 | -- | Low | 1 | 12 | 12.0 | 1 | 0 | 0.0 | 0 |
| 2024 | Heidelberg University | 4 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | Heidelberg University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 22 | 0 | -- | Med. | 15 | 211 | 14.1 | 3 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









