

C
Nicholas Luster
LB · #9 ·
Height6'2"
Weight220 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
Rostered
CollegeC
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Bartlett, TN
High schoolBartlett HS
Scholarship--
Career path
- EnrolledNicholas Luster (LB) enrolled in Culver-Stockton (Mo)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Culver-Stockton (Mo) | 9 | -- | -- | Med. | 17 | 6 | 6 | 27 | 2.0 | 0 | 0 |
| 2025 | Culver-Stockton (Mo) | 7 | 0 | -- | Med. | 8 | 0 | 1.5 | 0 | 0 | 1 | 0 |
| 2024 | Culver-Stockton (Mo) | 8 | 1 | -- | Med. | 6 | -2 | 1.5 | 0 | 1.0 | 0 | 0 |
| 2023 | Culver-Stockton (Mo) | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 25 | -- | -- | Med. | 31 | 4 | 9 | 27 | 3.0 | 1 | 0 |
Injury history
Academics and references
Profile last updated Nov 2, 2026






