

C
Robert Jones
DB (CB) · #3 ·
Height5'10"
Weight170 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeC
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴St. Louis, MO
High schoolDuchesne HS
Scholarship--
Career path
- EnrolledRobert Jones (DB) enrolled in Bethel (Tn)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Culver-Stockton (Mo) | 8 | -- | -- | High | 2 | 0 | 1 | 37 | 26 |
| 2025 | Culver-Stockton (Mo) | 10 | 4 | -- | Med. | 0 | 0 | 0 | 14 | 11 |
| 2024 | Reinhardt (Ga.) | 3 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. Andrews (Nc) | 6 | 0 | -- | High | 0 | 2 | 0 | 17 | 14 |
| 2022 | Bethel (Tn) | 0 | 0 | -- | DNP | 0 | 0 | 0 | 0 | 0 |
| Career | 27 | -- | -- | High | 2 | 2 | 1 | 68 | 51 |
Injury history
Academics and references
Profile last updated Nov 2, 2026







