

UC
Nesta Owens
DL · #55 ·
Height6'2"
Weight260 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeUC
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Springfield, OH
High schoolSpringfield
Scholarship--
Career path
- EnrolledNesta Owens (DL) enrolled in University of Charleston (West Virginia)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Charleston (West Virginia) | 10 | 10 | -- | Med. | 44 | 21 | 2.5 | 13 | 2.5 |
| 2025 | University of Charleston (West Virginia) | 11 | 9 | -- | High | 34 | 21 | 9 | 42 | 3.5 |
| 2024 | University of Charleston (West Virginia) | 12 | 10 | -- | High | 22 | 10 | 8 | 37 | 4.5 |
| 2023 | University of Charleston (West Virginia) | 8 | 0 | -- | Low | 5 | 4 | 1 | 7 | 1.0 |
| Career | 41 | 29 | -- | Med. | 105 | 56 | 20.5 | 99 | 11.5 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









