

UC
Nick Williams
DB · #3 ·
Height5'10"
Weight185 lbs
Est. eligibility2 yrs
Production index
High
Roster status
Rostered
CollegeUC
Last updatedNov 3, 2026, 9:03 AM
Agency representation
Social
Background
MEC Commissioner's Honor Roll (2023)
Hometown
🏴Manassas, VA
High schoolOsbourn
Scholarship--
Career path
- EnrolledNick Williams (DB) enrolled in University of Charleston (West Virginia)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | University of Charleston (West Virginia) | 10 | 10 | -- | High | 0 | 0 | 0 | 54 | 33 |
| 2025 | University of Charleston (West Virginia) | 11 | 8 | -- | High | 4 | 4 | 0 | 33 | 20 |
| 2024 | University of Charleston (West Virginia) | 7 | 0 | -- | Low | 1 | 1 | 0 | 6 | 5 |
| 2023 | University of Charleston (West Virginia) | 2 | 0 | -- | Low | 0 | 0 | 0 | 1 | 1 |
| Career | 30 | 18 | -- | High | 5 | 5 | 0 | 94 | 59 |
Injury history
Academics and references
Profile last updated Nov 3, 2026









