

RU
Nate Maiers
QB · #7 ·
Height6'0"
Weight195 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeRU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Accumulated 605 passing yards, 7 TDs in the month of September… Named to the All-NJAC Second Team… Sported a 20:5 touchdown to interception ratio and posted 2151 passing yards, the most by a Rowan quarterback since 2004 (Mike Orihel, 3,244)… Named to the CSC Academic All-District Team... Chi Alpha Sigma Honor Society inductee... Played in eight games…Rushed for 21 yards on 25 attempts… Scored one touchdown against Christopher Newport…Passed for 1396 yards and five touchdowns… Received NJAC All-Academic Honorable Mention. Recorded 922 yards and eight touchdowns on 82 completions... Named a Rowan Scholar-Athlete of Distinction...
Hometown
🏴Swedesboro, NJ
High schoolKingsway
Scholarship--
Career path
- EnrolledNate Maiers (QB) enrolled in Rowan University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rowan University | 9 | 9 | -- | High | 129/210 | 61.4% | 1,722 | 18 | 5 | 18/5 | 153.8 | 39 | 94 | 2.4 |
| 2025 | Rowan University | 11 | 11 | -- | Elite | 152/235 | 64.7% | 2,151 | 20 | 5 | 20/5 | 165.4 | 26 | -46 | -1.8 |
| 2024 | Rowan University | 8 | 6 | -- | High | 127/205 | 62.0% | 1,396 | 5 | 5 | 5/5 | 122.3 | 25 | 21 | 0.8 |
| 2023 | Rowan University | 6 | 4 | -- | High | 82/134 | 61.2% | 922 | 8 | 5 | 8/5 | 131.2 | 21 | -18 | -0.9 |
| Career | 34 | 30 | -- | Elite | 490/784 | 62.5% | 6,191 | 51 | 20 | 51/20 | 145.2 | 111 | 51 | 0.5 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









