

RU
Darrell Brown
WR · #4 ·
Transfer
Height5'11"
Weight180 lbs
Est. eligibility0 yrs
Production index
Low
Roster status
RosteredDarrell Brown (WR) officially transferred from West Chester University of Pennsylvania to Rowan University
CollegeRU
Last updatedOct 27, 2026, 1:49 PM
Agency representation
Social
Background
Hometown
🏴Swedesboro, NJ
High schoolKingsway Regional
Scholarship--
Career path
- TransferredDarrell Brown (WR) officially transferred from West Chester University of Pennsylvania to Rowan University
- EnteredPortal · 11/20/25, 1:09 PMDarrell Brown (WR) officially entered the transfer portal · from West Chester University of Pennsylvania
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rowan University | 7 | 4 | -- | Low | 2 | 13 | 6.5 | 0 | 0 | 0.0 | 0 |
| 2025 | West Chester University of Pennsylvania | 11 | 1 | -- | Low | 9 | 88 | 9.8 | 0 | 1 | 1.0 | 1 |
| 2024 | West Chester University of Pennsylvania | 8 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 2023 | West Chester University of Pennsylvania | 11 | 3 | -- | Low | 1 | 19 | 19.0 | 0 | 0 | 0.0 | 0 |
| Career | 37 | 8 | -- | Low | 12 | 120 | 10.0 | 0 | 1 | 1.0 | 1 |
Injury history
Academics and references
Profile last updated Oct 27, 2026










