

NO
Micah Tarbell
TE · #86 ·
Height6'7"
Weight255 lbs
Est. eligibility1 yrs
Production index
Medium
Roster status
Rostered
CollegeNO
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Choctaw, OK
High schoolChoctaw High School
Scholarship--
Career path
- EnrolledMicah Tarbell (TE) enrolled in Northwestern Oklahoma State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Northwestern Oklahoma State University | 4 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2025 | Northwestern Oklahoma State University | 7 | 0 | -- | Med. | 1 | 30 | 30.0 | 0 |
| 2024 | Northwestern Oklahoma State University | 3 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2023 | Northwestern Oklahoma State University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| Career | 15 | 0 | -- | Med. | 1 | 30 | 30.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









