

NO
Brody Williams
TE · #4 ·
Height6'2"
Weight220 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeNO
Last updatedOct 27, 2026, 1:46 PM
Agency representation
Social
Background
Hometown
🏴Peaster, TX
High schoolPeaster High School
Scholarship--
Career path
- EnrolledBrody Williams (TE) enrolled in Northwestern Oklahoma State University
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Northwestern Oklahoma State University | 5 | 4 | -- | Med. | 3 | 47 | 15.7 | 1 |
| 2025 | Northwestern Oklahoma State University | 8 | 2 | -- | Med. | 7 | 84 | 12.0 | 0 |
| 2024 | Northwestern Oklahoma State University | 6 | 0 | -- | -- | 0 | 0 | 0.0 | 0 |
| 2023 | Northwestern Oklahoma State University | 3 | 1 | -- | Med. | 1 | 9 | 9.0 | 0 |
| Career | 22 | 7 | -- | High | 11 | 140 | 12.7 | 1 |
Injury history
Academics and references
Profile last updated Oct 27, 2026









