

CU
Matthew Swink
K · #43 ·
Height5'8"
Weight180 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeCU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Served as Carroll's primary placekicker in all 10 games... Connected on 8-of-11 field goal attempts and converted 26-of-27 extra points... Drilled a season-long 50-yard field goal and scored 50 points for the Pioneers... Also handled kickoff duties, recording five touchbacks.
Hometown
🏴Chandler, AZ
High schoolHamilton
Scholarship--
Career path
- EnrolledMatthew Swink (K) enrolled in Carroll University (Wisconsin)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XP | XP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carroll University (Wisconsin) | 9 | 0 | -- | Med. | 7/17 | 41.2% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 21/23 | 91.3% |
| 2025 | Carroll University (Wisconsin) | 10 | 0 | -- | High | 8/11 | 72.7% | 0/0 | 2/2 | 4/4 | 1/3 | 1/2 | 26/27 | 96.3% |
| 2024 | Carroll University (Wisconsin) | 10 | 0 | -- | Elite | 10/12 | 83.3% | 0/0 | 2/2 | 5/6 | 3/4 | 0/0 | 30/31 | 96.8% |
| 2023 | Carroll University (Wisconsin) | 1 | 0 | -- | -- | 0/0 | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | -- |
| Career | 30 | 0 | -- | High | 25/40 | 62.5% | 0/0 | 4/4 | 9/10 | 4/7 | 1/2 | 77/81 | 95.1% |
Injury history
Academics and references
Profile last updated Nov 2, 2026









