

CU
Marcus Johnson
RB · #0 ·
Height5'6"
Weight180 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeCU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Appeared in 2 games for the Pioneers before suffering a season ending injury. Appeared in four games at running back for the Pioneers, totaling 216 rushing yards and one touchdown…had a career high 118 rushing yards on 18 carries, as well as four receptions for 18 yards and a punt return for 15 yards against Carthage on 10/28/23…had 58 rushing yards and one rushing touchdown, while taking four receptions for 48 yards against Millikin on 11/4/23...
Hometown
🏴Hazel Crest, IL
High schoolHillcrest
Scholarship--
Career path
- EnrolledMarcus Johnson (RB) enrolled in Carroll University (Wisconsin)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Carroll University (Wisconsin) | 7 | 6 | -- | Elite | 92 | 6.5 | 597 | 4 | 22 | 213 | 9.7 | 2 |
| 2025 | Carroll University (Wisconsin) | 2 | 1 | -- | Low | 3 | 1.0 | 3 | 0 | 2 | 13 | 6.5 | 0 |
| 2024 | Carroll University (Wisconsin) | 8 | 4 | -- | Elite | 89 | 6.0 | 537 | 3 | 9 | 57 | 6.3 | 0 |
| 2023 | Carroll University (Wisconsin) | 4 | 1 | -- | High | 46 | 4.7 | 216 | 1 | 9 | 75 | 8.3 | 0 |
| Career | 21 | 12 | -- | High | 230 | 5.9 | 1,353 | 8 | 42 | 358 | 8.5 | 2 |
Injury history
Academics and references
Profile last updated Nov 2, 2026









