

Kendall McKoy
2024: Played 3 games for the Rams, throwing 11 yards on 5 attempts. 2022 (Gardner-Webb): Did not see action during the season. 2021 (Gardner-Webb): Completed lone pass attempt for three yards. Personal: Played at Western Alamance (N.C.) High under Coach Jeff Snuffer … Rated as a two-star prospect by Rivals.com … Runs the 40-yard dash in 4.7 seconds … Strong-armed quarterback … Team will play a spring season in 2021 … Earned second-team All-Area honors from the Burlington Times-News as a junior … Completed 91-of-180 passes for 1,380 yards and nine touchdowns as a junior in 2019 … Also ran for 734 yards and 11 touchdowns on 150 carries … Had a pair of 100-yard rushing games … Chose Gardner-Webb over Akron, N.C. Central, Austin Peay, Fordham, Howard and Murray State.
- TransferredKendall McKoy (QB) officially transferred from Gardner-Webb University to Winston-Salem State University
- EnrolledKendall McKoy (QB) enrolled in Gardner-Webb University
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CMP/ATT | CMP% | PASS YDS | TD | INT | TD/INT | RTG | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Winston-Salem State University | 6 | -- | -- | Low | 19/36 | 52.8% | 109 | 0 | 1 | 0/1 | 72.7 | 17 | -62 | -3.6 |
| 2025 | Winston-Salem State University | 2 | 0 | -- | -- | 0/0 | 0.0% | 0 | 0 | 0 | 0/0 | -- | 0 | 0 | 0.0 |
| 2024 | Winston-Salem State University | 4 | 0 | -- | Low | 2/5 | 40.0% | 11 | 0 | 0 | 0/0 | 58.5 | 4 | 7 | 1.8 |
| 2021 | Gardner-Webb University | 1 | 0 | -- | Med. | 1/1 | 100.0% | 3 | 0 | 0 | 0/0 | 125.2 | 1 | -2 | -2.0 |
| Career | 13 | -- | -- | Low | 22/42 | 52.4% | 123 | 0 | 1 | 0/1 | 72.2 | 22 | -57 | -2.6 |
Profile last updated Nov 9, 2026










