

WS
Chancellor Smith
DB · #0 ·
Multi-transfer ×2
Height5'10"
Weight190 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredChancellor Smith (DB) officially transferred from Alabama A&M University to Winston-Salem State University
CollegeWS
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Toano, VA
Scholarship--
Career path
- TransferredChancellor Smith (DB) officially transferred from Alabama A&M University to Winston-Salem State University
- EnteredPortal · 4/22/25, 11:56 AMChancellor Smith (DB) officially entered the transfer portal · from Alabama A&M University
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Winston-Salem State University | 10 | -- | -- | High | 2 | 0 | 0 | 67 | 45 |
| 2025 | Winston-Salem State University | 10 | 0 | -- | High | 2 | 3 | 1 | 39 | 22 |
| 2024 | Alabama A&M University | 3 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2023 | Alabama A&M University | 2 | 0 | -- | Med. | 0 | 0 | 0 | 4 | 1 |
| 2022 | Alabama A&M University | 8 | 4 | -- | Low | 0 | 0 | 0 | 9 | 6 |
| 2021 | Liberty University | 13 | 0 | -- | Low | 0 | 0 | 0 | 4 | 3 |
| 2020 | Liberty University | 8 | 0 | -- | Med. | 0 | 0 | 0 | 5 | 3 |
| Career | 54 | -- | -- | High | 4 | 3 | 1 | 128 | 80 |
Injury history
Academics and references
Profile last updated Nov 9, 2026











