

NC
Josh Hoffman
G · #24 ·
Height6'5"
Weight205 lbs
Est. eligibility0 yrs
Production index
High
Roster status
RosteredJosh Hoffman (G) officially transferred from Bethel University (Minnesota) to North Central University
CollegeNC
Agency representation
Social
Background
Hometown
🏴Hopkins, MN
High schoolHopkins High School
Scholarship--
Career path
- TransferredJosh Hoffman (G) officially transferred from Bethel University (Minnesota) to North Central University
- EnrolledJosh Hoffman (G) enrolled in Bethel University (Minnesota)
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Central University | 22 | 5 | 15.7 | Med. | 5.5 | 52 | 91 | 57.1% | 6 | 22 | 27.3% | 11 | 18 | 61.1% | 24 | 50 | 3.4 | 16 | 18 | 15 | 9 | 59 |
| 2024 | North Central University | 30 | 8 | 11.2 | Med. | 2.4 | 25 | 75 | 33.3% | 11 | 44 | 25.0% | 12 | 18 | 66.7% | 10 | 61 | 2.4 | 13 | 22 | 6 | 11 | 37 |
| 2023 | Bethel University (Minnesota) | 9 | 1 | 13.2 | Low | 1.8 | 6 | 13 | 46.1% | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 1 | 15 | 1.8 | 5 | 7 | -- | -- | 15 |
| 2022 | Bethel University (Minnesota) | 25 | 12 | 16.4 | Med. | 4.5 | 39 | 95 | 41.0% | 11 | 26 | 42.3% | 23 | 30 | 76.7% | 9 | 34 | 1.7 | 18 | 38 | 7 | 5 | 45 |
| Career | 86 | 26 | 14.1 | High | 3.7 | 122 | 274 | 44.5% | 30 | 96 | 31.3% | 48 | 70 | 68.6% | 44 | 160 | 2.4 | 52 | 85 | 28 | 25 | 156 |
Injury history
Academics and references










