

NC
Elijah Smith
F · #8 · North Central University
Height6'5"
Weight210 lbs
Est. eligibility0 yrs
Production index
Medium
Roster status
RosteredElijah Smith (F) officially transferred from University of Wisconsin-River Falls to North Central University
Agency representation
Represented by agencyAgency details available to authorized users
Background
Hometown
🏴Coon Rapids, MN
High schoolCoon Rapids High School
Career path
- Transferred2024Elijah Smith (F) officially transferred from University of Wisconsin-River Falls to North Central University
- EnrolledElijah Smith (F) enrolled in University of Wisconsin-River Falls
Career stats
| YR | SCHOOL | GP | GS | MPG | PROD | PPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | RPG | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | North Central University | 25 | 25 | 25.5 | High | 5.9 | 59 | 151 | 39.1% | 9 | 45 | 20.0% | 21 | 36 | 58.3% | 41 | 95 | 5.4 | 42 | 25 | 23 | 16 | 72 |
| 2024 | North Central University | 22 | 4 | 10.5 | Med. | 2.3 | 21 | 59 | 35.6% | 5 | 19 | 26.3% | 4 | 9 | 44.4% | 15 | 25 | 1.8 | 7 | 8 | 7 | 7 | 11 |
| 2023 | University of Wisconsin-River Falls | 22 | 0 | 5.1 | Low | 1.6 | 14 | 33 | 42.4% | 3 | 9 | 33.3% | 4 | 5 | 80.0% | 10 | 11 | 1.0 | 6 | 3 | 1 | 1 | 6 |
| 2022 | University of Wisconsin-River Falls | 18 | 0 | 7.6 | Low | 1.7 | 12 | 25 | 48.0% | 1 | 5 | 20.0% | 5 | 10 | 50.0% | 6 | 12 | 1 | 3 | 8 | -- | 3 | 10 |
| Career | 87 | 29 | 12.9 | Med. | 3.0 | 106 | 268 | 39.6% | 18 | 78 | 23.1% | 34 | 60 | 56.7% | 72 | 143 | 2.5 | 58 | 44 | 31 | 27 | 99 |
Injury history
Injury history availableInjury details available to authorized users
Unlock on UpNext
Valuation
Coming SoonPlayer valuation metrics will be available here
UpNext Athlete Data










