

BU
Jake Simoson
OL · #65 ·
Height6'6"
Weight280 lbs
Est. eligibility1 yrs
Production index
High
Roster status
Rostered
CollegeBU
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Harveys Lake, PA
High schoolLake Lehman
Scholarship--
Career path
- EnrolledJake Simoson (OL) enrolled in Bloomsburg University of Pennsylvania
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD |
|---|---|---|---|---|---|
| 2026 | Bloomsburg University of Pennsylvania | 10 | 10 | -- | Elite |
| 2025 | Bloomsburg University of Pennsylvania | 11 | 11 | -- | Elite |
| 2024 | Bloomsburg University of Pennsylvania | 4 | 4 | -- | High |
| 2023 | Bloomsburg University of Pennsylvania | 1 | 0 | -- | Low |
| 2022 | Bloomsburg University of Pennsylvania | 1 | 0 | -- | Low |
| Career | 27 | 25 | -- | High |
Injury history
Academics and references
Profile last updated Nov 2, 2026









