

BU
Jackson Braun
DB · #4 ·
Height6'1"
Weight205 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeBU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Blaine, MN
High schoolBlaine
Scholarship--
Career path
- EnrolledJackson Braun (DB) enrolled in Bethel University (Minnesota)
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | PBU | PDEF | INT | TACK | SOLO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bethel University (Minnesota) | 9 | 9 | -- | Elite | 4 | 0 | 1 | 47 | 30 |
| 2025 | Bethel University (Minnesota) | 13 | 12 | -- | High | 2 | 2 | 0 | 83 | 50 |
| 2024 | Bethel University (Minnesota) | 14 | 0 | -- | High | 3 | 5 | 2 | 44 | 30 |
| 2023 | Bethel University (Minnesota) | 8 | 0 | -- | Low | 0 | 0 | 0 | 1 | 0 |
| Career | 44 | 21 | -- | High | 9 | 7 | 3 | 175 | 110 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









