

BU
David Geebli
RB · #1 ·
Height5'8"
Weight210 lbs
Est. eligibility0 yrs
Production index
Elite
Roster status
Rostered
CollegeBU
Last updatedNov 9, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Coon Rapids, MN
High schoolCoon Rapids
Scholarship--
Career path
- EnrolledDavid Geebli (RB) enrolled in Bethel University (Minnesota)
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | CAR | YPC | RUSH YDS | RUSH TD | REC | REC YDS | YPR | REC TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bethel University (Minnesota) | 9 | 0 | -- | Elite | 120 | 7.4 | 891 | 12 | 9 | 104 | 11.6 | 2 |
| 2025 | Bethel University (Minnesota) | 13 | 12 | -- | High | 158 | 5.7 | 893 | 7 | 9 | 79 | 8.8 | 0 |
| 2024 | Bethel University (Minnesota) | 14 | 0 | -- | High | 107 | 4.7 | 507 | 7 | 18 | 178 | 9.9 | 2 |
| 2023 | Bethel University (Minnesota) | 1 | 1 | -- | High | 19 | 3.1 | 58 | 0 | 0 | 0 | 0.0 | 0 |
| 2022 | Bethel University (Minnesota) | 9 | 0 | -- | High | 111 | 5.6 | 621 | 8 | 2 | 34 | 17.0 | 0 |
| Career | 46 | 13 | -- | Elite | 515 | 5.8 | 2,970 | 34 | 38 | 395 | 10.4 | 4 |
Injury history
Academics and references
Profile last updated Nov 9, 2026









