

NC
Isaiah Lawson
LB · #41 ·
Grad
Height6'0"
Weight196 lbs
Est. eligibility0 yrs
Production index
High
Roster status
Rostered
CollegeNC
Last updatedNov 8, 2026, 10:00 AM
Agency representation
Social
Background
BUTLER HIGH SCHOOL 2020 Shrine Bowl selection PERSONAL Hometown is Far Rockaway, Queens, New York.
Hometown
🏴Queens, NY
High schoolButler HS
Scholarship--
Career path
- EnrolledIsaiah Lawson (LB) enrolled at North Carolina Central University · from the season record
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK | PDEF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | North Carolina Central University | 5 | 0 | -- | Med. | 9 | 4 | 0.5 | 0 | 0.5 | 0 | 0 |
| 2025 | North Carolina Central University | 12 | 10 | -- | High | 71 | 42 | 5 | 12 | 1.0 | 1 | 1 |
| 2023 | North Carolina Central University | 6 | 1 | -- | High | 19 | 9 | 2 | 2 | 0 | 1 | 1 |
| 2022 | North Carolina Central University | 12 | 1 | -- | Med. | 41 | 26 | 2 | 9 | 1.0 | 4 | 3 |
| 2021 | North Carolina Central University | 4 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 39 | 12 | -- | High | 140 | 81 | 9.5 | 23 | 2.5 | 6 | 5 |
Injury history
Academics and references
Profile last updated Nov 8, 2026









