

NC
Nasim Cosby
WR · #6 ·
Height6'0"
Weight165 lbs
Est. eligibility2 yrs
Production index
Medium
Roster status
Rostered
CollegeNC
Last updatedNov 5, 2026, 3:19 PM
Agency representation
Social
Background
2024 - REDSHIRT FRESHMAN SEASON Played in nine games for the Eagles. Caught two passes for 16 yards on the season. Recorded one reception each against North Carolina (Sept. 14) and Virginia Lynchburg (Oct. 12). Had his lnogest reception of the season (12 yards) against Virginia Lynchburg. 2023 - FRESHMAN SEASON Saw action in one game before redshirting.
Hometown
🏴Plainfield, NJ
High schoolDon Bosco HS
Scholarship--
Career path
- EnrolledNasim Cosby (WR) enrolled at North Carolina Central University · from the season record
Career stats
| YR | SCHOOL | GP | GS | OFF SNAPS | PROD | REC | REC YDS | YPR | REC TD | CAR | YPC | RUSH YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | North Carolina Central University | 10 | 0 | -- | Med. | 5 | 92 | 18.4 | 1 | 0 | 0.0 | 0 |
| 2025 | North Carolina Central University | 12 | 12 | -- | High | 22 | 315 | 14.3 | 1 | 0 | 0.0 | 0 |
| 2024 | North Carolina Central University | 9 | 0 | -- | Low | 2 | 16 | 8.0 | 0 | 0 | 0.0 | 0 |
| 2023 | North Carolina Central University | 1 | 0 | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| Career | 32 | 12 | -- | Med. | 29 | 423 | 14.6 | 2 | 0 | 0.0 | 0 |
Injury history
Academics and references
Profile last updated Nov 5, 2026









