

NO
Guy Fortson
DL · #94 ·
Height6'3"
Weight240 lbs
Est. eligibility1 yrs
Production index
Low
Roster status
Rostered
CollegeNO
Last updatedNov 2, 2026, 10:00 AM
Agency representation
Social
Background
Hometown
🏴Vacaville, CA
High schoolArmijo
Scholarship--
Career path
- EnrolledGuy Fortson (DL) enrolled in American River
Career stats
| YR | SCHOOL | GP | GS | DEF SNAPS | PROD | TACK | SOLO | TFL | TACK YDS | SACK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Northwestern Oklahoma State University | 9 | 0 | -- | Low | 11 | 4 | 1 | 3 | 0 |
| 2025 | American River | 4 | 0 | -- | Low | 1 | -3 | 0.5 | 0 | 0.5 |
| 2024 | American River | 3 | 0 | -- | Low | 1 | -2 | 0 | 0 | 0 |
| 2022 | American River | 1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| Career | 17 | 0 | -- | Low | 13 | -1 | 1.5 | 3 | 0.5 |
Injury history
Academics and references
Profile last updated Nov 2, 2026










